R32 Monoblock Heat Pump
Product Description
Features
- • R32 refrigerant
• Energy class: A+++ Stable operation at -25 ℃
• Outlet water temperature up to 60 ℃
• Power detection function
• SG-READY function
• 4, 5-Inch TFT true color screen
• Dual temperature zone
• Reserved RS485 communication port
• Linkage control with PV function
• Panasonic DC inverter compressor
• Built-in Grundfos water pump
• EVI technology
• DTU remote tracking module
- Parameter
Model | SMHP-018A1 | SMHP-018A3 | SMHP-024A3 | ||
PowerSupply | / | 220-240V~/50(60)Hz | 380-415V/3N~/50(60)Hz | ||
Heatng¹ | Capacity | KW | 6.20-19.80 | 6.20-19.80 | 6.80-25.90 |
InputPower | KW | 1.36-5.28 | 1.36-5.28 | 1.78-4.15 | |
InputCurrent | A | 6.10-23..67 | 2.31-8.96 | 2.87-6.70 | |
Heatng² | Capacity | KW | 6.30-19.90 | 6.30-19.90 | 6.90-26.10 |
InputPower | KW | 1.65-6.82 | 1.65-6.82 | 1.95-8.55 | |
InputCurrent | A | 7.40-30.56 | 2.80-11.58 | 3.15-13.80 | |
Cooling | Capacity | KW | 5.50-17.50 | 5.50-17.50 | 5.20-20.30 |
InputPower | KW | 1.65-6.25 | 1.65-6.25 | 1.95-8.20 | |
InputCurrent | A | 7.40-28.02 | 2.80-10.61 | 3.15-13.23 | |
SCOP(WaterTemp.At35℃) | 4.61 | 4.64 | 4.58 | ||
SCOP(WaterTemp.At55℃) | 3.41 | 3.42 | 3.42 | ||
RatedInputPower | KW | 7.5 | 7.5 | 10 | |
RatedInputCurrent | A | 35 | 13 | 17 | |
CO₂Equivalent | / | 2.36t | 2.36t | 2.36t | |
MaximumAllowablePressure | MPa | 4.4 | 4.4 | 4.4 | |
IPClass | / | IPX4 | IPX4 | IPX4 | |
Max.OutletWaterTemp. | ℃ | 60 | 60 | 60 | |
OperatngAmbient | ℃ | -25~45 | -25~45 | -25~45 | |
WaterPipingConnectons | mm | G1-1/2 | G1-1/2 | G1-1/2 | |
RatedWaterFlow | m³/h | 3.2 | 3.2 | 4.12 | |
WaterPressureDrop | kPa | 32 | 32 | 35 | |
NoiseLevel | dB(A) | 56 | 56 | 58 | |
NetWeight | kg | 151 | 151 | 160 |
- Rated Test Conditions :
- Heating¹ :Ambient Temp 7℃/6℃(DB/WB),Water-In/Out Temp 30℃/35℃
Heating² :Ambient Temp 7℃/6℃(DB/WB),Water-In/Out Temp 47℃/55℃
Cooling:Ambient Temp 35℃/24℃(DB/WB),Water-In/Out Temp 12℃/7℃