R290 Inverter Swimming Pool Heat Pump
Product Description
Features
Features
-
Fully Inverter with R290 refrigerant
Battery detection function
SG-READY function
5-inch TFT color screen
Graffiti 5G/2.4G compatible WIFI module
Reserved RS485 communication port
Linkage control (photovoltaic function)
DTU function (remote data transmission)
OTA function (remote firmware program upgrade)
IoT function
Model | KFYCC-05 | KFYCC-09 | KFYCC-12 | |
Heatngtemperatuerrange | ℃ | 10°C~40°C | 10°C~40°C | 10°C~40°C |
Coolingtemperatuerrange | ℃ | 8°C~28°C | 8°C~28°C | 8°C~28°C |
Operatngrange | ℃ | -15°C~45°C | -15°C~45°C | -15°C~45°C |
Air26℃Water26℃ | capacity(KW) | 7.30~2.75 | 12.12~3.02 | 15.90~6.02 |
powerinput(KW) | 1.10~0.26 | 1.88~0.22 | 2.40~0.57 | |
inputcurrent(A) | 5.10~1.20 | 8.55~1 | 11.00~2.61 | |
COP | 10.57~6.63 | 14.79~7.12 | 10.56~6.62 | |
Air15℃Water26℃ | capacity(KW) | 5.60~2.10 | 8.73~2.23 | 12.00~4.47 |
powerinput(KW) | 1.15~0.29 | 1.95~0.29 | 2.55~0.62 | |
inputcurrent(A) | 5.40~1.34 | 8.86~1.32 | 11.72~2.84 | |
COP | 7.24~4.86 | 7.63~4.98 | 7.21~4.71 | |
Air35℃Water27℃ | capacity(KW) | 4.30~2.40 | 6.88~1.82 | 7.30~4.04 |
powerinput(KW) | 0.85~0.35 | 1.88~0.27 | 1.66~0.64 | |
inputcurrent(A) | 4.00~1.70 | 8.55~1.23 | 7.65~2.95 | |
EER | 6.85~5.05 | 6.62~3.65 | 6.31~4.40 | |
Powersupply | 220~240V/50(60)Hz | |||
Maxpowerinput | KW | 1.76 | 3.152 | 3300 |
Ratedpower | KW | 1.15 | 1.95 | 2.56 |
Ratedcurrent | A | 5.4 | 8.86 | 11.72 |
Fuseorcircuitbreaker(A) | A | 10 | 18 | 20 |
Waterflow | m³/h | 2.5 | 4.5 | 5.5 |
Refrigerant | R290 | |||
Refrigerantvolume | g | 330 | 580 | 660 |
Minpressure/maxpressure | Mpa | 0.15/3.00 | 0.15/3.00 | 0.15/3.00 |
Waterprooflevel | IPX4 | IPX4 | IPX4 | |
NetDimensions(mm)(LxWxH | mm | 836*379*591 | 896*389*641 | 896*389*641 |
PackageDimensions(mm)(LxWx | mm | 930*400*716 | 990*435*750 | 990*435*750 |
NetWeight(kg | kg | 45 | 52 | 54 |
Gross Weight(kg |
kg | 56.5 | 63 | 65 |