R32 Inverter Swimming Pool Heat Pump
Product Description
Features
Features
Full inverter with R32 refrigerant
High-end mitsubishi compressor
DC inverter fan motor
High efficiency COP up to 16
ABS plastic cover against corrosion
Built in WIFI function
Hot gas defrosting
Heating &cooling function
Parameter
Model | BYC-007TC1 | BYC010TC1 | BYC-013TC1 | BYC017TC1 | BYC-021TC1 | BYC-028TC1 | BYC035TC1 | BYC-028TC3 | BYC-035TC3 |
Heating Capacity at Air 26℃ ,Humidity 80%,Water 26℃ ,28℃ out |
|||||||||
HeatngCapacity(kw) | 7.6~1.7 | 9.5~2.3 | 13.2~3.0 | 17.3~3.8 | 21.1~4.8 | 28.2~6.8 | 35.3~8.8 | 28.2~6.8 | 35.3~8.8 |
PowerInput(kw) | 1.12~0.11 | 1.40~0.15 | 1.91~0.19 | 2.50~0.24 | 3.09~0.30 | 4.12~0.43 | 5.15~0.56 | 3.97~0.48 | 5.15~0.56 |
COP | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 | 15.8~6.8 |
Heating Capacity at Air 15℃ ,Humidity 70%,Water 26℃ ,28℃ out |
|||||||||
HeatngCapacity(kw) | 6.1~1.4 | 7.6~1.9 | 9.8~2.3 | 13.5~3.0 | 16.5~3.8 | 23.1~5.5 | 25.5~6.4 | 23.1~5.5 | 25.5~6.4 |
PowerInput(KW) | 1.24~0.18 | 1.55~0.25 | 1.96~0.30 | 2.76~0.39 | 3.37~0.5 | 4.7~0.72 | 5.2~0.84 | 4.7~0.72 | 5.2~0.84 |
COP | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 | 7.6~4.9 |
Cooling Capacity at Air 35℃ ,Water 29℃ ,27℃ out |
|||||||||
HeatngCapacity(kw) | 4.2~1.0 | 5.3~1.3 | 7.2~1.7 | 9.4~2.1 | 11.6~2.7 | 14.9~3.8 | 19.3~4.9 | 14.9~3.8 | 19.3~4.9 |
PowerInput(kw) | 1.11~0.15 | 1.4~0.19 | 1.89~0.25 | 2.47~0.31 | 3.05~0.4 | 3.92~0.57 | 5.08~0.73 | 3.92~0.57 | 5.08~0.73 |
COP | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 | 6.7~3.8 |
GeneralData | |||||||||
Compressor | Rotary(Mitsubishi) | ||||||||
HeatExchanger | Titanium | ||||||||
AirFlowDirecton | Horizontal | ||||||||
Automatcdefrostng | by4wayvalve | ||||||||
CastngMaterial | ABS | ||||||||
Waterprooflevel | IPX4 | ||||||||
Powersupply | 220~240V/50(60)Hz | 380~415V/50(60)Hz | |||||||
Maxpowerinput(kw) | 1.6 | 1.8 | 2.2 | 2.6 | 3.2 | 4.5 | 4.8 | 6.4 | 6.9 |
MaxCurrent(A) | 7.3 | 8.3 | 10.2 | 12 | 14.7 | 20.4 | 30 | 7.9 | 11.3 |
Airflow(m3/h) | 2500 | 2500 | 3300 | 3300 | 3300 | 5000 | 5000 | 5000 | 5000 |
Waterinlet/outlet(inch) | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' | 1-1/2'' |
Waterflow(m³/h) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 9 | 12 | 9 | 12 |
WaterPressureDrop(kPA) | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 18 |
Refrigerant/Weight(g) | R32/380 | R32/460 | R32/850 | R32/850 | R32/950 | R32/1170 | R32/1300 | R32/1170 | R32/1300 |
Min/MaxPressure(Mpa) | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 | 0.2/4.4 |
NoiseLevel1mdB(A) | 39~49 | 40~52 | 42~53 | 43~55 | 45~56 | 47~58 | 49~59 | 47~58 | 49~59 |
NoiseLevel10mdB(A) | 20~29 | 20~32 | 22~33 | 23~35 | 25~36 | 27~38 | 29~39 | 27~38 | 29~39 |
NetWeight(kg) | 42 | 43 | 53 | 54 | 58 | 86 | 98 | 88 | 98 |
GrossWeight(kg) | 53 | 54 | 64 | 65 | 69 | 99 | 110 | 99 | 110 |
NetDIM(mm) | 864*349*592 | 925*364*642 | 1084*399*737 | ||||||
PackageDIM(mm) | 930*400*640 | 990*435*760 | 1146*460*862 |
Heating temp range 15℃~ 40℃ /Cooling temp range 7℃ ~35℃ /Operating range -15℃ ~43℃