R290 Monoblock Heat Pump

Short Description:

Size:

Product Detail

Product Tags

                        Product Description

Features
  • Environmental friendly refrigerant R290

    A+++/A++ high efficiency 75℃ hot water

    Highly (Hitachi) DC inverter compressor

    Built-in water pump

    Danfoss heat exchanger

    Low noise to 38dB

    4 or 5-Inch TFT true color screen

    Free WIFI intelligent control

    Smart Grid automatic identification

    Dual temperature zone control

    DTU remote tracking module

    Max to 16 units cascading

    S.P.D deforsting in 2 min.

    Parameter

  • Model SMHP-006C1 SMHP-008C1 SMHP-012C1 SMHP-008C3 SMHP-012C3
    Ratedvoltage/Frequency 220-240V~/50(60)Hz 380-415V/3N~/50(60)Hz
    Heatng¹ Capacity kW 2.92-9.10 4.1-12.1 4.30-15.20 4.1-12.1 4.30-15.20
    InputPower kW 0.61-2.11 0.79-2.85 0.87-3.73 0.79-2.85 0.87-3.73
    InputCurrent A 2.80-9.25 3.45-13.04 4.02-16.38 1.62-4.57 1.78-6.04
    COP W/W 4.31-5.66 4.24-5.57 4.07-5.57 4.24-5.57 4.07-5.57
    Heatng² Capacity kW 2.99-8.16 4.05-12.15 4.25-14.55 4.05-12.15 4.25-14.55
    InputPower kW 1.03-2.92 1.38-4.06 1.45-4.28 1.38-4.06 1.45-4.28
    InputCurrent A 4.57-12.79 5.73-17.7 6.71-18.80 2.7-6.43 2.84-6.78
    COP W/W 2.79-3.46 2.99-3.45 2.83-3.45 2.99-3.45 2.83-3.45
    Cooling Capacity kW 1.38-5.70 3.65-8.59 3.65-11.04 3.65-8.59 3.65-11.04
    InputPower kW 0.67-2.44 1.12-3.31 1.12-3.97 1.12-3.31 1.12-3.97
    InputCurrent A 3.06-10.27 5.18-14.47 5.18-17.44 1.97-5.25 1.97-6.30
    SCOP(WaterTemp.At35℃) 4.83 4.84 4.77 4.84 4.74
    SCOP(WaterTemp.At55℃) 3.71 3.6 3.77 3.6 3.7
    Max Input Power kW 3.5 5.4 5.4 5.85 5.85
    Max Input Current A 15 25 25 10 10
    RefrigerantType/Charge/GWP .../kg R290/0.55/3 R290/1.05/3 R290/1.05/3 R290/1.05/3 R290/1.05/3
    CO2Equivalent / 0.0017t 0.0032t 0.0032t 0.0032t 0.0032t
    OperatonPressure(LowSide) MPa 0.8 0.8 0.8 0.8 0.8
    OperatonPressure(HighSide) MPa 3 3 3 3 3
    MaximumAllowablePressure MPa 3.2 3.2 3.2 3.2 3.2
    ElectricalShockproof / I I I I I
    IPClass / IPX4 IPX4 IPX4 IPX4 IPX4
    Max.OutletWaterTemp. 75 75 75 75 75
    OperatngAmbientTemperature -25~45 -25~45 -25~45 -25~45 -25~45
    WaterPipingConnectons inch G1 G1 G1 G1 G1
    RatedWaterFlow m³/h 1 1.4 2.06 1.4 2.06
    WaterPressureDrop kPa 20 20 20 20 20
    Min/MaxWaterPressure MPa 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3
    SoundpressureLevel dB(A) 46 43 53 43 54
    NetDimensions(L×W×H) mm 1187×418×805 1287×448×904 1287×448×904 1287×448×904 1287×448×904
    NetWeight kg 110 134 134 134 134

    Rated Test Conditions:

    Heating¹: Ambient Temp 7℃ /6℃ (DB/WB),Water-In/Out Temp 30℃ /35℃
    Heating²: Ambient Temp 7℃ /6℃ (DB/WB),Water-In/Out Temp 47℃ /55℃

    Cooling: Ambient Temp 35℃ /24℃ (DB/WB),Water-In/Out Temp 12℃ /7℃


  • Previous:
  • Next:
  • footer
    Customer Support +86 8595 9561
    footer
    Support & Email info@sunrain.com